The K540M (K540) is a 24% K reloadable composite motor from Aerotech.
This reload fits an RMS 54/1706 motor case.
Average Thrust: | 484.1185 N |
CSFM Classification: | High Power Model Rocket Motor |
Casing: | RMS 54/1706 |
Class: | 24% K |
Delays: | 2,4,6,8,10,14 s seconds |
Designation: | K540M |
Diameter: | 54.0000 mm |
Formula: | Metalstorm |
Length: | 401.0000 mm |
Letter: | K |
Manufacturer: | Aerotech |
Name: | K540 |
Peak Thrust: | 855.5140 N |
Propellant: | APCP |
Thrust Duration: | 3.2900 s |
Total Impulse: | 1592.7500 Ns |
Total Weight: | 1275.0000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2017-12-02 | Mike Caplinger | ExW | 3,948 Feet |
2017-11-25 | Matthew Bond | 4.01x Upscale Super Neon "Old Glory" | 3,615 Feet |
2014-06-14 | Mike Caplinger | Darkstar 3 | - |
2012-07-21 | Chris S. | Dark Star 4" Dual Deploy | 4,274 Feet |
![]() |
![]() |
Sponsored Ads
![]() |
![]() |