The E23 is a 77% E reloadable composite motor from Aerotech.
This reload fits an RMS 29/40-120 motor case.
Aerotech's Blue Thunder propellant produces a bright violet-blue flame with a minimum of exhaust smoke. These motors provide a higher level of thrust than White Lightning or Black Jack motors of the same total impulse.
Average Thrust: | 22.4987 N |
CSFM Classification: | High Power Model Rocket Motor |
Casing: | RMS 29/40-120 |
Class: | 77% E |
Delays: | 5,8 s seconds |
Diameter: | 29.0000 mm |
Formula: | Blue Thunder |
Length: | 124.0000 mm |
Letter: | E |
Manufacturer: | Aerotech |
Name: | E23 |
Peak Thrust: | 38.2200 N |
Propellant: | APCP |
Thrust Duration: | 1.5700 s |
Total Impulse: | 35.3230 Ns |
Total Weight: | 103.9000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2016-05-21 | D11Rok | Mustang | 708 Feet |
2016-01-16 | Bob Bernatchez | Aerotech Barracuda | - |
2014-11-08 | Luke Wolski | Luke's Kool Kruiser | - |
2013-10-26 | Jeff Boldig | Estes Leviathan | 300 Feet |
2013-10-13 | Edward Chess | LOC/Precision - Legacy | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
LOC/Precision | LOC/Precision - T-Loc 2.6" {Kit} (PK-107) |
LOC/Precision | LOC/Precision - T-Loc 2.6" {Kit} (PK-107) |
Madcow Rocketry | Madcow Rocketry - Mozzie {Kit} (K-112) |
Red River Rocketry | Red River Rocketry - P-Chuter Xtreme (K-009) |
Semroc | Semroc - SLS Laser-X {Kit} (KLV-33) |
Sponsored Ads
![]() |
![]() |