The D16 Q-Jet (D16) is a 27% D single-use composite motor from Quest.
AeroTech's Black Max propellant produces a dense black exhaust.
The casing of this motor is 70mm in length (the same as a standard 18mm motor).
Average Thrust: | 15.1374 N |
Class: | 27% D |
Delays: | 4,6,8 s seconds |
Designation: | D16 Q-Jet |
Diameter: | 18.0000 mm |
Formula: | Black Max |
Length: | 78.6000 mm |
Letter: | D |
Manufacturer: | Quest |
Name: | D16 |
Peak Thrust: | 22.2750 N |
Propellant: | APCP |
Thrust Duration: | 0.8380 s |
Total Impulse: | 12.6851 Ns |
Total Weight: | 25.7000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2024-05-19 | Jeff Curtis | Estes Fat Boy | - |
2024-03-16 | Joe Mustion | Interceptor | 500 Feet |
2024-02-10 | Rob Hoffman | Red Flare | - |
2023-04-15 | Joe Mustion | Nike Smoke | - |
2022-09-17 | John Kelley | Apogee Diamondback | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 300 (18mm) {Kit} (KAER300-18) |
Aerospace Specialty Products | Aerospace Specialty Products - Thermal Seeker 18 {Kit} (KTSS-18) |
Quest | Quest - Astra III {Kit} (Q1610) [1992-] |
Quest | Quest - Seeker {Kit} (Q1611) [1992-] |
Sponsored Ads
![]() |
![]() |