The M1315W (M1315) is a 30% M reloadable composite motor from Aerotech.
This reload fits an RMS 75/6400 motor case.
Aerotech's White Lightning propellant produces a brilliant white flame and white smoke.
Average Thrust: | 1,117.0500 N |
Casing: | RMS 75/6400 |
Class: | 30% M |
Delays: | Plugged |
Designation: | M1315W |
Diameter: | 75.0000 mm |
Formula: | White Lightning |
Length: | 801.0000 mm |
Letter: | M |
Manufacturer: | Aerotech |
Name: | M1315 |
Peak Thrust: | 1,728.6800 N |
Propellant: | APCP |
Thrust Duration: | 5.9500 s |
Total Impulse: | 6645.3500 Ns |
Total Weight: | 5644.8000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2022-10-28 | Jason Vennard | Challenger STS51L | 10,300 Feet |
2021-09-05 | Jason Vennard | Ultimate Wildman Deadpool edition | 7,278 Feet |
2021-06-19 | Jason Vennard | Ultimate Wildman Deadpool edition | 6,700 Feet |
2016-09-28 | Ryan Catanesi | Verso il Cielo | 7,800 Feet |
2010-06-25 | George Kieley | PERFORMANCE ROCKETRY 6in INTIMIDATOR | 5 Feet |
![]() |
![]() |
![]()
Aerotech M1315W Rocket Motor Assembly
play_circle_outline 00:50![]()
Honest John - Red Glare 7
play_circle_outline 02:37![]()
Larry Ternuus Extreme Wildman M1315
play_circle_outline 00:28![]()
LDRS 31 3/4 Patriot Missile
play_circle_outline 00:34![]()
My flight at Airfest 23
play_circle_outline 02:14![]()
PBERN L3 Certification XPRS 2017
play_circle_outline 03:47![]()
Rocket Tripoli Level 3 Onboard Video
play_circle_outline 02:34![]()
V14 Rocket Launch, Tripoli Cert Level 3
play_circle_outline 13:10
Sponsored Ads
![]() |
![]() |