The J365BL (J365) is a 35% J reloadable composite motor from Gorilla.
Average Thrust: | 361.7960 N |
Class: | 35% J |
Delays: | 1000 seconds |
Designation: | J365BL |
Diameter: | 54.0000 mm |
Length: | 326.0000 mm |
Letter: | J |
Manufacturer: | Gorilla |
Name: | J365 |
Peak Thrust: | 498.4000 N |
Propellant: | APCP |
Thrust Duration: | 2.3800 s |
Total Impulse: | 861.0740 Ns |
Total Weight: | 1204.5400 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2009-06-14 | Lloyd Chumbley | Giant Leap Rocketry Crossbow | 5,159 Feet |
2009-03-14 | Gary Tortora | Performance Rocketry Intimidator 3 | 4,970 Feet |
2008-05-04 | Gary Tortora | Polecat Aerospace Nike Smoke (5.5 | 2,551 Feet |
2008-04-20 | Gary Tortora | BSD THOR 4 | 3,695 Feet |
2007-05-26 | Mark Morris | Thor II - 3 inch | 3,500 Feet |
Sponsored Ads
![]() |
![]() |