The J210H (J210) is a 33% J unknown motor from Aerotech.
Average Thrust: | 213.4610 N |
Class: | 33% J |
Delays: | Plugged |
Designation: | J210H |
Diameter: | 54.0000 mm |
Length: | 609.6000 mm |
Letter: | J |
Manufacturer: | Aerotech |
Name: | J210 |
Peak Thrust: | 651.8190 N |
Propellant: | Hybrid |
Thrust Duration: | 4.0000 s |
Total Impulse: | 853.8420 Ns |
Total Weight: | 1497.0000 g |
Type: | Unknown |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2010-10-30 | Gary Tortora | 7.5 Inch Diablo | - |
2010-07-10 | Jeffery Estes | Giant Leap Rocketry Firestorm 54 | - |
2008-05-04 | Iain Banks | Carbonara | 5,820 Feet |
2007-11-03 | Tim Dicke | Rocket Dynamic Systems Quasar | 1,768 Feet |
2007-05-10 | Steve Jensen | Sudden Habanero Rush | 4,932 Feet |
Sponsored Ads
![]() |
![]() |