Flight Date: | 2012-11-03 |
Rocket Name: | Thrustline Aerospace Black Shadow "Clone 3.0" |
Kit Name: | Thrustline Aerospace - Black Shadow {Kit} |
Flyer's Name: | Matthew Bond |
Motors: | C6-5 |
Expected Altitude: | 910 Feet |
Wind Speed: | 4.00 mph |
Launch Site: | SEARS |
Another great Black Shadow flight. Straight and fast off the rod, arcing over at the top of the climb, ejection at apogee. Good chute, landed on the field, no damage. The BS is starting to look pretty beat up, maybe I'll give it a new paint job when it gets to 20 flights.
Stage | Motor(s) |
---|---|
1 | Estes C6-5 |