The E16 is a 65% E single-use motor from Estes.
Average Thrust: | 15.7143 N |
CSFM Classification: | Model Rocket Motor |
Class: | 65% E |
Delays: | 0,4,6,8 s seconds |
Diameter: | 29.0000 mm |
Length: | 114.0000 mm |
Letter: | E |
Manufacturer: | Estes |
Name: | E16 |
Peak Thrust: | 26.4000 N |
Propellant: | Black Powder |
Thrust Duration: | 2.1000 s |
Total Impulse: | 33.0000 Ns |
Total Weight: | 82.0000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2024-06-02 | David Frey | Nike Smoke Extreme | 725 Feet |
2024-05-18 | David Frey | Nike Smoke Extreme | 1,200 Feet |
2024-04-06 | Jeff Curtis | Estes Ascender | 540 Feet |
2024-02-10 | Rob Hoffman | Enerjet 1340 | - |
2023-11-11 | Jeff Curtis | Estes - Prowler Launch Set | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 100 Junior {Kit} (KAERJR-29) [2018-] |
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 300 (29mm) {Kit} (KAER300-29) [2018-] |
Aerospace Specialty Products | Aerospace Specialty Products - WAC Corporal (29mm) {Kit} (KWAC-29) |
Apogee Components | Apogee Components - Katana Jr. {Kit} (05057) |
Estes | Estes - Ascender {Kit} (009706) [2013-] |
![]()
Bryce Boy Launching the Mammoth Estes Rocket - First ...
play_circle_outline 02:41![]()
Estes Baby Bertha and Majestic
play_circle_outline 00:35![]()
Estes Majestic
play_circle_outline 00:24![]()
Estes Prowler Launch 4 (E16-4)
play_circle_outline 03:19![]()
Estes Super Big Bertha
play_circle_outline 01:08![]()
Model Rockets (Slo-Mo and Drone)
play_circle_outline 02:26![]()
Star Orbiter
play_circle_outline 02:15![]()
Star Orbiter Dual Deploy
play_circle_outline 01:02![]()
Star orbiter w/E16-8 engine jolly logic chute release and ...
play_circle_outline 01:00
Sponsored Ads
![]() |
![]() |