The E12 is a 36% E single-use motor from Estes.
Average Thrust: | 11.1694 N |
CSFM Classification: | Model Rocket Motor |
Class: | 36% E |
Delays: | 0,4,6,8 s seconds |
Diameter: | 24.0000 mm |
Length: | 95.0000 mm |
Letter: | E |
Manufacturer: | Estes |
Name: | E12 |
Peak Thrust: | 32.8890 N |
Thrust Duration: | 2.4400 s |
Total Impulse: | 27.2534 Ns |
Total Weight: | 58.8000 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2025-03-13 | Jeff Curtis | Mach 1 Pulse | - |
2025-03-08 | Bob Bernatchez | Estes - Mega Mosquito | - |
2025-02-01 | William Beggs | Estes Big Daddy | - |
2025-01-18 | Bob Bernatchez | Estes - V2 (3228) | - |
2024-11-02 | Bill Eichelberger | Estes - Mega Mosquito | 973 Feet |
![]() |
![]() |
Manufacturer | Name |
---|---|
Advanced Rocketry Group | Advanced Rocketry Group - Black Brant IV {Kit} (ARG-0141) [2017-2017] |
Aerospace Specialty Products | Aerospace Specialty Products - Black Brant VB {Kit} (KBBVB-24) |
Estes | Estes - Astron Explorer {Kit} (7264) [2018-2022] |
Estes | Estes - Astron Sprint XL {Kit} (007224) [2013-] |
Estes | Estes - Athena H {Kit} (9725) [2024-] |
![]()
Construction, CATO, & Launch of an Insane Estes Interceptor ...
play_circle_outline 02:43![]()
Estes Astro Blaster First Launch
play_circle_outline 01:41![]()
Estes High Flyer XL
play_circle_outline 05:30![]()
Estes Mega Mosquito (E12-4) with Jolly Logic chute release ...
play_circle_outline 01:09![]()
Estes Shuttle - Assembly and Launch (Explorer 1 - A ...
play_circle_outline 05:09![]()
Estes Star Orbiter 07 03 2019
play_circle_outline 02:46![]()
Estes Star Orbiter Fail
play_circle_outline 01:09![]()
Hi-Flyer XL
play_circle_outline 01:48![]()
Honest John Launch
play_circle_outline 02:29![]()
Model Rockets (Slo-Mo and Drone)
play_circle_outline 02:26![]()
TESTING ESTES E12-6 ROCKET ENGINE, STATIC TEST FIRE!
play_circle_outline 02:26![]()
The Shadow, Estes 5/27/2019
play_circle_outline 00:41
Sponsored Ads
![]() |
![]() |