A conversion from 13mm to 18mm for A8-3 and B6-4 flights. Small amount of nose weight added to move the C/G forward. All other build steps were the same.
Flight Date: | 2018-03-03 |
Rocket Name: | Estes Curvlinear |
Kit Name: | Estes - Curvilinear {Kit} (003231) [2012-?] |
Flyer's Name: | Hans "Chris" Michielssen |
Motors: | Estes A8-3 |
Launch Site: | Orlando R.O.C.K. |
Actual Altitude: | 175 Feet |
The 12" parachute was taped closed so drift was minimal.
Stage | Motor(s) |
---|---|
1 | Estes A8-3 |