The A8 is an 86% A single-use motor from Estes.
Average Thrust: | 3.1780 N |
CSFM Classification: | Model Rocket Motor |
Class: | 86% A |
Delays: | 3,5 s seconds |
Diameter: | 18.0000 mm |
Length: | 70.0000 mm |
Letter: | A |
Manufacturer: | Estes |
Name: | A8 |
Peak Thrust: | 9.7300 N |
Thrust Duration: | 0.7300 s |
Total Impulse: | 2.3200 Ns |
Total Weight: | 16.3500 g |
Type: | Single-Use |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2025-03-26 | Jeff Curtis | Estes Reliant | - |
2025-03-26 | Jeff Curtis | Apogee Skymetra | - |
2025-03-26 | Jeff Curtis | Estes Hercules | - |
2025-03-22 | Jeff Curtis | Semroc Batrok | - |
2025-03-22 | Bill Eichelberger | Estes - EPM-010 | 143 Feet |
![]() |
![]() |
Manufacturer | Name |
---|---|
Aardvark Rockets | Aardvark Rockets - AA-5 Ash {Kit} |
Advanced Rocketry Group | Advanced Rocketry Group - Black Brant III (ARG0131) |
AeroRacers | AeroRacers - FireFly SF-1A {Kit} |
Aerospace Specialty Products | Aerospace Specialty Products - Aerobee 300 (18mm) {Kit} (KAER300-18) |
Aerospace Specialty Products | Aerospace Specialty Products - Corporal {Kit} (KCOR-18) |
![]()
Claire's Rocket - Estes Hi Flier
play_circle_outline 01:03![]()
David's Estes hi flier (A8-3 second flight)
play_circle_outline 00:52![]()
David's Estes Hi Flier (A8-3)
play_circle_outline 00:35![]()
Estes Bull Pup 12D - First Flight
play_circle_outline 01:06![]()
Estes Rocket Launch
play_circle_outline 00:28![]()
Fliskits Cheetah 1/2A6-0 and A8-3
play_circle_outline 00:14![]()
Hi Flier
play_circle_outline 00:38![]()
Model rocket launch motor A8-3 part 1
play_circle_outline 01:02![]()
Quest Big Betty - test launch 1
play_circle_outline 00:11![]()
Semroc Hawk
play_circle_outline 00:49![]()
Solid fuel model rocket A8- Motor watch whole thing!
play_circle_outline 00:40
Sponsored Ads
![]() |
![]() |