The G75J (G75) is a 70% G reloadable composite motor from Aerotech.
This reload fits an RMS 29/180 motor case.
Average Thrust: | 56.5000 N |
CSFM Classification: | High Power Model Rocket Motor |
Casing: | RMS 29/180 |
Class: | 70% G |
Delays: | 6,10 s seconds |
Designation: | G75J |
Diameter: | 29.0000 mm |
Formula: | Black Jack |
Length: | 195.0000 mm |
Letter: | H |
Manufacturer: | Aerotech |
Name: | G75 |
Peak Thrust: | 70.3000 N |
Propellant: | APCP |
Thrust Duration: | 2.4000 s |
Total Impulse: | 135.6000 Ns |
Total Weight: | 228.0000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2014-12-13 | Jeff Boldig | Callisto | 2,080 Feet |
2014-12-06 | Mike Caplinger | SubZero | - |
2014-10-12 | Dick Stafford | Shai-Hulud | - |
2014-07-25 | Chuck Fauser | Artic Wolf DD | 1,404 Feet |
2014-02-22 | Matthew Bond | 2.13x Upscale Zack Attack "Bad Zack" | - |
![]() |
![]() |
Manufacturer | Name |
---|---|
Public Missiles | Public Missiles - Bumble Bee {Kit} (PML-BumbleBee) |
Sponsored Ads
![]() |
![]() |