The E11J (E11) is a 64% E reloadable composite motor from Aerotech.
This reload fits an RMS 24/40 motor case.
Average Thrust: | 11.6131 N |
CSFM Classification: | High Power Model Rocket Motor |
Casing: | RMS 24/40 |
Class: | 64% E |
Delays: | 4 s seconds |
Designation: | E11J |
Diameter: | 24.0000 mm |
Formula: | Black Jack |
Length: | 70.0000 mm |
Letter: | E |
Manufacturer: | Aerotech |
Name: | E11 |
Peak Thrust: | 19.2590 N |
Propellant: | APCP |
Thrust Duration: | 2.8300 s |
Total Impulse: | 32.8650 Ns |
Total Weight: | 62.4000 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2022-12-17 | Jeffrey Gortatowsky | C-Liner | 875 Feet |
2022-08-07 | Eric Lofgren | Estes Big Daddy | - |
2017-03-19 | Eric Lofgren | Estes Big Daddy | 517 Feet |
2016-08-06 | Tim Dicke | Scorpion ATGW | - |
2015-09-20 | Paul Kinzer | Mega Baron | - |
Sponsored Ads
![]() |
![]() |