Flight Date: | 2011-05-07 |
Rocket Name: | ExW |
Kit Name: | Wildman Rocketry - Extreme Wildman {Kit} |
Flyer's Name: | Mike Caplinger |
Motors: | K940 |
Expected Altitude: | 4,500 Feet |
Wind Speed: | 20.00 mph |
Launch Site: | Plaster City |
Actual Altitude: | 4,102 Feet |
My one flight of this weekend due to high winds at the launch site -- White Thunder motor punched through with only a little weathercocking. Some scraping of my new paint job by chute dragging.
Stage | Motor(s) |
---|---|
1 | CTI 1633K940-18A |
Sponsored Ads
![]() |
![]() |