Flight Date: | 2015-01-17 |
Rocket Name: | Always Ready Rocket Blue Phenix Jr |
Flyer's Name: | John Kelley |
Motors: | G53-10 |
Expected Altitude: | 1,800 Feet |
Wind Speed: | 18.00 mph |
Launch Site: | 5995 Federal Road, Cedarville, Ohio |
Actual Altitude: | 1,889 Feet |
Got a little bit more altitude than expected an about 700 more feet of drift. Landed in the woods, but found the rocket draped over some brush. Must have hit a tree on the way in, as one of the fines were cracked. Repairable once I get some plywood of the correct thickness.
Stage | Motor(s) |
---|---|
1 | Aerotech G53FJ-10 |