New, five-pointed saucer kit with angled panels for spinning flights.
I built mine for 18mm and 24mm flights. Looking forward to seeing if it will stay together with D engine power.
Flight Date: | 2016-02-13 |
Rocket Name: | Estes Quinstar |
Kit Name: | Estes - Quinstar {Kit} (7241) [2015-] |
Flyer's Name: | Hans "Chris" Michielssen |
Motors: | Estes C6-3 |
Expected Altitude: | 150 Feet |
Wind Speed: | 5.00 mph |
Launch Site: | NEFAR - Clegg Sod Farm |
Actual Altitude: | 150 Feet |
Fast spin on the way up, flipped over with slow spin on the way down.
Stage | Motor(s) |
---|---|
1 | Estes C6-3 |