Flight Date: | 2014-03-15 |
Rocket Name: | Silver Comet to V-2 |
Kit Name: | Modification - Silver Comet to V2 {Modification} |
Flyer's Name: | Dennis Wright |
Motors: | F24-7 |
Expected Altitude: | 1,400 Feet |
Wind Speed: | 8.00 mph |
Launch Site: | Home |
Actual Altitude: | 1,323 Feet |
Alt: 1323 ft, Max Vel: 194 mph, Burn: 2.1, Pk Acc: 7.7 Gs, Ave Acc: 4.3 Gs, Coast to Ap: 7.4 sec, El Alt: 1301, Descent: 18 mph, Duration: 66.2 sec
Stage | Motor(s) |
---|---|
1 | Aerotech F24W-7 |